Parcel 09-3N-23-2020-0045-0010
Owners
6721 ARQUES RD
JACKSONVILLE, FL 32205
Parcel Summary
| Situs Address | 17153 WHISTLER SPRING LN |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 4: Nassau County |
| Acreage | 24.000 |
| Section | 9 |
| Township | 3N |
| Range | 23 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT LOTS 45,45,47,48 & LOT 52(EX PT IN OR 1603/1920)
UTIL ESMT IN OR 2376-1753...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $38,920 | $53,770 |
| (+) Improved Value | $247,641 | $254,818 |
| (=) Market Value | $599,641 | $633,318 |
| (-) Agricultural Classification | $8,920 | $8,770 |
| (-) SOH or Non-Hx* Capped Savings ** | $23,386 | $20,137 |
| (=) School Assessed Value | $286,561 | $308,588 |
| County Assessed Value | $263,175 | $288,451 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $286,561 | $308,588 |
| (=) County Taxable Value | $263,175 | $288,451 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2821/1220 | 2025-10-08 | U | Improved | $100 | COAST TO COAST INC | COBB MAXWELL S |
| WD 0646/0050 | 1992-01-08 | U | Improved | $100 | CENTURY 22 INV INC | COAST TO COAST INC |
| WD 0613/1238 | 1990-12-07 | Q | Improved | $100 | COAST TO COAST INC | CENTURY 22 INVESTMTS |
| WD 0482/0266 | 1986-02-01 | U | Improved | $100 | ||
| FS 0403/0430 | 1983-11-01 | U | Improved | $100 |
Buildings
Building # 1, Section # 1, 201201, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2254 | 1977 | $208,181 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 13 | LVT/LAMNT |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1980 | 42% | $1,470 | ||
| 0811 | CONCRETE B | 620.00 | $5.20 | 1977 | 26% | $838 | ||
| 0940 | SHEDS/PORT | 12 | 24 | 288.00 | $30.00 | 1980 | 20% | $1,728 |
| 0204 | BARN MTL 1001-3000 | 60 | 48 | 2880.00 | $12.00 | 1975 | 20% | $6,912 |
| 0810 | CONCRETE A | 230.00 | $6.50 | 1980 | 29% | $434 | ||
| 0937 | WELL | 1.00 | $6,000.00 | 1962 | 100% | $6,000 | ||
| 0510 | GARAGE WD-MTL | 36 | 10 | 360.00 | $26.95 | 1975 | 20% | $1,940 |
| 0940 | SHEDS/PORT | 20 | 10 | 200.00 | $19.50 | 2005 | 21% | $819 |
| 0680 | POLE SHED WD | 36 | 19 | 684.00 | $7.50 | 2009 | 48% | $2,462 |
| 0351 | CARPORT MTL | 60 | 35 | 2100.00 | $7.50 | 1995 | 20% | $3,150 |
| 0681 | POLE SHED MTL | 84 | 35 | 2940.00 | $11.25 | 1995 | 20% | $6,615 |
| 0681 | POLE SHED MTL | 40 | 36 | 1440.00 | $11.25 | 1990 | 20% | $3,240 |
| 0510 | GARAGE WD-MTL | 36 | 21 | 756.00 | $26.25 | 1995 | 20% | $3,969 |
| 0351 | CARPORT MTL | 36 | 25 | 900.00 | $7.50 | 2000 | 20% | $1,350 |
| 0811 | CONCRETE B | 1172.00 | $5.20 | 1995 | 66% | $4,022 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 005000 | AGRICULTURAL HOMESITE | OR | .00 | .00 | 1.00 | $45,000.00/AC | 1.00 | 1.00 | $45,000 |
| 005100 | CROPLAND1 | OR | .00 | .00 | 5.00 | $375.00/AC | 5.00 | 1.00 | $1,875 |
| 006000 | PASTURE - HAY | OR | .00 | .00 | 10.00 | $370.00/AC | 10.00 | 1.00 | $3,700 |
| 005500 | TIMBER 2 N SI 80-89 | OR | .00 | .00 | 5.00 | $525.00/AC | 5.00 | 1.00 | $2,625 |
| 005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 3.00 | $190.00/AC | 3.00 | 1.00 | $570 |
| 009910 | MARKET VALUE AGRICULTURAL | OR | .00 | .00 | 23.00 | $14,500.00/AC | 23.00 | 1.00 | $333,500 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.